Share Accounts
| Type of Account | Balance to earn Dividend | Rate/APY* |
|---|---|---|
| Regular Share (Savings) | $100 | 0.02%/0.02% |
| Checking Accounts | N/A | N/A |
| IRA Regular Share (Savings) | $500 | 0.05%/0.05% |
Share Certificates
| Term | Balance to earn Dividend | Rate/APY |
|---|---|---|
| 6 Months | $500 | 0.05%/0.05% |
| 12 Months | $500 | 0.10%/0.10% |
| 18 Months | $500 | 0.15%/0.15% |
| 24 Months | $500 | 0.25%/0.25% |
| 36 Months | $500 | 0.30%/0.30% |
| 60 Months | $500 | 0.90%/0.90% |
*APY = Annual Percentage Yield
