Have you Logged into Online Banking since the Online Banking update on October 19, 2023?
Loan Rates Deposit Rates Fees and Charges
Type of Account | Balance to earn Dividend | Rate/Annual Percentage Yield |
Regular Share (Savings) | $100 | 0.02%/0.02% |
Checking Accounts | N/A | N/A |
IRA Regular Share (Savings) | $500 | 0.05%/0.05% |
Share Certificate Rates | ||
Term | ||
6 Months | $500 | 0.05%/0.05% |
12 Months | $500 | 0.10%/0.10% |
18 Months | $500 | 0.15%/0.15% |
24 Months | $500 | 0.25%/0.25% |
36 Months | $500 | 0.30%/0.30% |
60 Months | $500 | 0.90%/0.90% |
Berkeley Community Federal Credit Union FREE Mobile Banking App will give you secure, convenient access to your accounts.
Google Play App StoreHave you Logged into Online Banking since the Online Banking update on October 19, 2023?