Have you Logged into Online Banking since the Online Banking update on October 19, 2023?
Loan Rates Deposit Rates Fees and Charges
New | APR* |
Automobiles(Cars,Trucks, SUVs) | As low as 3.75% |
Motorcycles | As low as 4.75% |
Motor Homes | As low as 4.25% |
Boats, Motors | As low as 5.25% |
Used | APR |
Automobiles(Cars,Trucks, SUVs) | As low as 4.00% |
Motorcycles | As low as 5.25% |
Motor Homes | As low as 4.65% |
Boats, Motors | As low as 5.75% |
Other | APR |
Personal Loans | As low as 7.00% |
Personal Line of Credit | As low as Prime Rate plus 3.50% (1) |
Share Secured Loan | Share Rate plus 2.00% (2) |
Share Secured Line of Credit | Share Rate plus 2.00% |
Share Certificate Secured Loan | Share Certificate Rate plus 2.00% (2) |
Share Certificate Secured Line of Credit | Share Certificate Rate plus 2.00% |
(1) Prime Rate refers to the Wall Street Journal Prime Rate as published. | |
(2) Represents maximum rate for a term of one year. Rate increases after 1st year. | |
*Annual Percentage Rate | |
Berkeley Community Federal Credit Union FREE Mobile Banking App will give you secure, convenient access to your accounts.
Google Play App StoreHave you Logged into Online Banking since the Online Banking update on October 19, 2023?