Have you Logged into Online Banking since the Online Banking update on October 19, 2023?
Loan Rates Deposit Rates Fees and Charges
ELECTRONIC FUNDS TRANSFER SERVICES FEES | FEES | |
Electronic Funds Tranfer Services | ||
VISA Debit Signature (Credit) Based | Daily ATM Limits: | |
Transactions | No Charge | $305.00 per day |
Econo Checking-Non-Credit Union owned | ||
ATM terminals-Transactions including inquiries (3 | Daily Visa Check Credit | |
free per month, thereafter each transaction) | $1.00* | (Credit Transactions Limit) |
Legacy Checking-Non-Credit Union owned ATM | $750 per day | |
terminals-Transactions including inquires (4 | ||
free per month, thereafter each transaction) | $1.00* | |
Regular Share-Non-Credit Union owned ATM | ||
terminals-Transactions including inquires (1 | ||
free per month, thereafter each transaction) | $1.00* | |
Daily POS Limits | $1000.00 per day | |
VISA Check Card Replacement | $15.00 per day | |
*Includes all withdrawals, tranfers, and inquiries except for point-of-sale (POS) transactions. Does not include surcharges imposed by terminal owners. | ||
FOR ALL ACCOUNTS AND SERVICES - FEES AND SERVICE CHARGES | FEES | |
Monthly Maintenance Fee-Regular Share Account charged | ||
when average daily balance with no other falls below | ||
account relationships | $3.00 per month** | |
Non-Sufficient Funds (NSF) Fee | $33.00 per item | |
Courtesy Pay Overdraft Fee | $33.00 per item | |
Checking Overdraft Transfer Fee from savings ($25.00 increments) | $1.00 per transfer | |
Stop Payment Fee | $30.00 per item | |
Econo Checking Accounts “On-Us” check disbursements | $3.00 per item | |
Legacy Checking Acccounts “On-Us” check disbursements in | ||
excess of two per month (62 years of age or older) | $2.00 per item | |
Regular Share Accounts “On-Us” check disbursements | $3.00 per item | |
Christmas Club withdrawal fee (per withdrawal) | $5.00 | |
Closed share accounts within (90) days of opening | $5.00 | |
Transaction Fee-Teller advances made under Personal LOC | $5.00 | |
Annual Maintenance Fee-Personal LOC | $25.00 | |
Paper Statement Fee for those between the ages of | ||
18 and 61 years of age without any outstanding loan balances | $3.00 per month | |
**Waived for members 62 years of age or older. | ||
MISCELLANEOUS FEES | FEES | |
Cashiers Check Fee | $6.00 | |
Money Orders | $1.75 | |
Wire transfer fee-(incoming) | $20.00 | |
Wire transfer fee-(outgoing) | $20.00 | |
Credit Union issued checks to non-members | $15.00 | |
Check Cashing Fee, for members with no other relationships | ||
other than a Regular Share (savings) account with a balance of | ||
less than $100.00 at the time of presentment | $10.00 | |
Bad Address Fee | $5.00 per month | |
Statement copy fee | 1.00 per page | |
Charge-back Fee (unpaid deposited items) | $15.00 per item | |
Dormant Account Fee | $5.00 per month | |
Abandoned Property/Dormancy Processing Fee | $25.00 per account | |
Copy of credit union issued check | $5.00 per item | |
Copy of member issued cancelled check | $3.00 per item | |
ATM Surcharge Fee (foreign cards used at our ATM machine) | $3.50 per transfer | |
Postage Fee for all mailed checks, statements, etc. | $1.25 per letter | |
Photocopies | .15 per page | |
Balancing Statement/Account Research | ||
Less than $30 minutes | Free | |
30 minutes and over | $25.00 per hour | |
Fax Copies | $1 per page | |
**Waived for members 62 years of age or older. | ||
SAFE DEPOSIT BOX RENTAL | ANNUAL RENTAL FEES*** | |
3 X 5 | $35.00 | |
3 x 10 | $50.00 | |
5 X 10 | $70.00 | |
10 x 10 | $120.00 | |
Change of Locks(Keys) | $125 per lock | |
Drilling of Boxes | $125.00 per box | |
***Fee activation dates to be announced. |
Berkeley Community Federal Credit Union FREE Mobile Banking App will give you secure, convenient access to your accounts.
Google Play App StoreHave you Logged into Online Banking since the Online Banking update on October 19, 2023?